Take Advantage of Our Halloween Sale
And Get Your Property Listed On MLS!
Choose your plan |
|
|
|
Listing Term | 3 months | 6 months | UNLTD |
One-Time Fee (not monthly)* | |||
Local MLS Listing | |||
Listed on Realtor.com, Zillow, Trulia, Homes.com, RealEstate.com, & other top websites | |||
Florida FAR-BAR Contracts, Addendums, and Disclosures provided | |||
Buyer’s Agent Commission Set by you | |||
Listing Updates & Changes | 10 | UNLTD | UNLTD |
Cancel Anytime w/o penalty | |||
Customer Service 7 days a week (9am - 5pm) | |||
Showing Time Service | |||
Pictures in MLS | 15 | 50 | 50 |
Listing turn around time | 3 Business Days | Expedited Listing** | Expedited Listing** |
Receive Full Offers Online | |||
Open House Scheduling | |||
Comparative Market Analysis | |||
Digital Flyer | |||
Dedicated Transaction Coordination Team | |||
Professional HD Photos | 25+ Professional HD Photos | ||
Aerial Drone Photos*** | |||
Lockbox Provided | |||
1x Photography Session | |||
Full Ownership of Photos |
*Please read our FAQ section (link open in new tab) for additional fees that could be incurred
**We can have your listing live on the MLS within 1 business day of you providing all required information and property materials.
***Aerial drone photography is subject to availability in your market.
Submit An Offer